Participation links will be emailed to registered participant closer to the date.
If you have not received them 2 days before the event please email the organisers
THURSDAY 7 Apr 2022 Session 1: Practical implementation and network applications of Nonlinear Fourier Transform |
|
---|---|
Time (CET; Rome,Paris, Berlin) | Chair: Vinod Bajaj, TU Delft |
09:00 – 09:05 | Darko Zibar Technical University of Denmark Welcome and Opening Remarks |
09:05 – 09:40 | Sander Wahls Delft University of Technology Title: Pulse shaping in the nonlinear Fourier domain Abstract |
09:40 – 10:15 | Marco Secondini Scuola Superiore Sant’Anna Title: To NFT, or not to NFT, different ways of dealing with fiber nonlinearity Abstract |
10:15 – 10:50 | Alan Pak Tao Lau The Hong Kong Polytechnic University Title: Multi-symbol DSP techniques for discrete eigenvalue transmissions based on NFT Abstract |
10:50 – 11:05 | Break |
11:05 – 11:40 | Stas Derevyanko Ben Gurion University of the Negev Title: Channel models and spectral efficiency limits for optical fiber transmission systems employing the Nonlinear Fourier Transform Abstract |
11:40 – 12:15 | Morteza Kamalian-Kopae Aston University Title: Noise in the nonlinear Fourier domain Abstract |
12:15 – 13:30 | Lunch |
Iccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc |
THURSDAY 7 Apr 2022 Session 2: ML methods for Ultra-Wide Band systems |
|
---|---|
Time (CET; Rome,Paris, Berlin) | Chair: Uiara Celine de Moura, Technical University of Denmark |
13:30 – 14:05 | Antonio Napoli Infinera Germany Title: Coherent-based point-to-multipoint optical networks: potentialities, challenges and benefits. Abstract |
14:05 – 14:40 | Cristian Antonelli University of L’Aquila Title: Modeling of Multiple-Mode Propagation in Fibers for Space-Division Multiplexing Abstract |
14:40 – 15:15 | Michael Galili Technical University of Denmark Title: Compensation of Nonlinear Signal Distortion using Optical Phase Conjugation Abstract |
15:15 – 15:30 | Break |
15:30 – 16:05 | Andrea Carena Politecnico di Torino Title: ML models for the abstraction of photonic components in UWB systems Abstract |
16:05 – 16:40 | Thomas Bradley Eindhoven University of Technology Title: High Capacity Data Transmission with Space Division Multiplexing Abstract |
16:40 – 17:15 | Anastasiia Vasylchenkova University College London Title: Analytical models for quality of information estimation in the ultrawideband transmission Abstract |
18:00 – 21:00 | Dinner, drinks and networking Dinner and Beer tasting at Noerrebro Bryghus (transport will be arranged) |
Iccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc |
FRIDAY 8 Apr 2022 Session 3: ML and AI applied to MB optical communication |
|
---|---|
Time (CET; Rome,Paris, Berlin) | Chair: Vladislav Neskorniuk; Aston University |
09:00-09:35 | Jelena Pesic Nokia Title: Will Machine Learning mitigate the extra cost of increase in capacity? Abstract |
09:35 – 10:10 | Marija Furdek Chalmers University of Technology Title: Monitoring optical network security with machine learning Abstract |
10:10 – 10:45 | Marc Ruiz Universitat Politècnica de Catalunya Title: Opportunities and challenges of AI-based autonomous operation in MB scenarios Abstract |
10:45 – 11:00 | Break |
11:00 – 11:35 | Laurent Schmalen Karlsruhe Institute of Technology Title: Autoencoders in Optical Communications – From Modulation Format Optimization to Blind Equalization Abstract |
11:35 – 12:10 | Boris Karanov Eindhoven University of Technology Title: End-to-end deep learning for communication over dispersive nonlinear channels Abstract |
12:10 – 12:45 | Mehran Soltani Technical University of Denmark Title: Spatial and spectral power evolution design using machine learning-enabled Raman amplification Abstract |
12:45 – 14:00 | Lunch |
Iccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc | |
14:00-17:00 | Guided tour of the DTU Laboratories Facilities Building 343, download map here, and further networking opportunities with workshop participants and DTU members of staff. In parallel: |
18:00-21:00 | Informal networking opportunity |